Activity

Number of Scientific Papers

  Original Papers Books Reviews
1998 61 3 9
1999 72 7 8
2000 88 4 13
2001 88 17 15
2002 77 15 22
2003 79 7 22
2004 72 9 20
2005 105 12 23
2006 106 7 15
2007 96 15 14
2008 76 17 17
2009 81 5 14
2010 103 3 17
2011 84 5 7

Presentations

  ?Domestic International
1998 146 58
1999 183 53
2000 147 88
2001 183 56
2002 155 59
2003 195 48
2004 179 53
2005 146 79
2006 165 71
2007 159 81
2008 148 99
2009 152 76
2010 91 39
2011 82 40

Number of Graduate Students

  Master Doctor
1998 33 9
1999 26 13
2000 26 17
2001 27 22
2002 27 23
2003 35 25
2004 34 24
2005 32 25
2006 23 22
2007 22 20
2008 19 24
2009 31 20
2010 21 16
2011 22 20

Accepted Researchers

  Domestic International Part-time technician
1998 5 13 1
1999 8 23 2
2000 14 26 2
2001 23 35 2
2002 30 19 2
2003 38 19 1
2004 30 26 1
2005 26 20 1
2006 12 28 1
2007 12 19 1
2008 9 9 1
2009 9 44 2
2010 12 17 2
2011 18 14 2